Most in-transit cargo damages is caused by cargoes' sliding, collapse or impacts if the cargoes were not secured properly. Zerpo Dunnage Air Bag can protect cargoes effectively on most types of transportation by filling voids, supporting cargoes, absorbing vibration, avoiding cargoes sliding, collapse & impacts.
|  Without Dunnage Air Bags |
Based on lots of advantages including protecting cargoes effectively, lowering logistics cost, reducing the time of loading & unloading cargoes, easy operating, raising efficiency, etc., dunnage air bags has been widely used as in-transit securing products & transporting padding materials, supplying reliable protection on in-transit cargoes to avoid cargoes damages which may occur anywhere, anytime.
|  Using Dunnage Air Bags |
Reliable Quality of Zerpo Dunnage Air Bags
Based on the long-term production experiences, Zerpo take 12 inspections & quality control measures throughout whole production to ensure stable and high quality of every piece of Zerpo dunnage airbags.
|
|

|
| Advantages of Zerpo Dunnage Air Bags |
|
| •Protect cargoes from damages | •Secure cargoes effectively |
| •Lower logistics cost | •Easy operating |
| •Reduce time of loading & unloading cargoes | •Raise efficiency |
| •Avoid involving tedious claim procedures | •Increase customer satisfaction |
| •Raise image of company & products | •Inflate & deflate air quickly |
| •AAR approved | •Bear compression force more than 9.5tons |
| •Meet with RoHS requirement | •Moisture resistance |
• Re-usable
Specification of Dunnage Air Bags
Size (Width x Length) | Max. applied Gap | Max. applied Gap |
500 x 1000mm | 20” x 39” | 200mm | 8” | 900mm | 35” |
600 x 900mm | 24” x 35” | 250mm | 10” | 800mm | 32” |
600 x 1200mm | 24” x 47” |
|
| 1100mm | 43” |
800 x 1200mm | 32” x 47” | 350mm | 14” |
|
|
800 x 1800mm | 32” x 71” |
|
| 1700mm | 67” |
900 x 1200mm | 35” x 47” | 400mm | 16” | 1100mm | 43” |
900 x 1500mm | 35” x 59” |
|
| 1400mm | 55” |
900 x 1800mm | 35” x 71” |
|
| 1700mm | 67” |
900 x 2100mm | 35” x 83” |
|
| 2000mm | 79” |
1000 x 1800mm | 39” x 71” | 450mm | 18” | 1700mm | 67” |
1000 x 2000mm | 39” x 79” |
|
| 1900mm | 75” |
1000 x 2200mm | 39” x 87” |
|
| 2100mm | 83” |
1000 x 2400mm | 39” x 95” |
|
| 2300mm | 91” |
1200 x 2200mm | 47” x 87” | 500mm | 20” | 2100mm | 83” |
1200 x 2400mm | 47” x 95” |
|
| 2300mm | 91” |
1300 x 1700mm | 51” x 67” | 550mm | 22” | 1600mm | 63” |
1500 x 2200mm | 59” x 87” | 600mm | 24” | 2100mm | 83” |
Zerpo will supply any other sizes according to requirements.